2026 winners so far include the SBC Awards in Lisbon (30 September) and the SiGMA World Awards in Rome (2 November). Kaizen Gaming and Betsson Group kept their SBC operator titles. Pragmatic Play won the large developer category for a third year, and SiGMA World recognised Campeon Gaming, 1xbet, Alea and BetConstruct AI. Only winners confirmed in the organisers' official announcements are listed.
152 recorded winners across 4 schemes.
4 awards
3 awards
3 awards
3 awards
3 awards
2 awards
RocketPlay
2 awards
2 awards
| Category | Winner |
|---|---|
| Branding of the Year (Operator) | 1win |
| Marketing of the Year | Big Betty Partners |
| Commission Offer of the Year | Celsius |
| Affiliate Program of the Year | Linebet Partners |
| Crypto Casino of the Year | Jack.com |
| Casino Operator of the Year | MelBet |
| Sportsbook Operator of the Year | 22Bet |
| Crypto Casino Brand of the Year | FortuneJack |
| Bonus Offer of the Year | JoinAff |
| Rising Star Operator of the Year | TITANS |
| Affiliate Management of the Year | Makeberry |
| Multi-Brand Affiliate Program of the Year | 7StarsPartners |
| Affiliate Network of the Year | Nordic.Partners |
| Promo of the Year | FortuneJack |
| Conversion of the Year | WinAndYou Partners |
| Rising Star Affiliate of the Year | SlotCatalog |
| Crypto Affiliate of the Year | AskGamblers |
| Casino Affiliate of the Year | Casino Guru |
| Bonus Comparison Affiliate of the Year | Nightrush |
| Slots Review Affiliate of the Year | SlotsCalendar |
| Sportsbook Affiliate of the Year | Flashscore |
| Branding of the Year (Affiliate) | SEOBROTHERS |
| Affiliate Media of the Year | Media 24 |
| Quality Traffic of the Year | Traffic Lab |
| Marketing Campaign of the Year | Broadway Platform |
| Rising Star Provider of the Year | Betable |
| Platform Provider of the Year | 01.tech |
| Slots Provider of the Year | Amusnet |
| Game Provider of the Year | Spribe |
| Client Satisfaction of the Year | Notix.Games |
| Aggregator of the Year | Alea |
| Crash Game Provider of the Year | 100HP |
| Branding of the Year (B2B) | Live Vegas |
| Affiliate System of the Year | ReferOn |
| Affiliate Intelligence of the Year | NousViz |
| Agency of the Year | Socialtrend |
| Best Employer of the Year | 01.tech |
| Woman Leader of the Year | Erica Anderson (Income Access) |
| CEO of the Year | Ivan Kravchuk (Evoplay) |
| Affiliate Manager of the Year | Viktoria Kovach (50 Partners) |
| Category | Winner |
|---|---|
| Casino Operator of the Year | Betsson Group |
| Operator of the Year (Large Organisation) | Kaizen Gaming |
| Operator of the Year (Medium Organisation) | Coolbet |
| Operator of the Year (Small Organisation) | Vegas Legends |
| Sportsbook Operator of the Year | Kaizen Gaming |
| Marketing Campaign of the Year | 1xBet |
| Rising Star in Sports Betting (Operator) | Megapari |
| Rising Star in Casino (Operator) | Interplay tech |
| Innovation in Casino & Gaming Entertainment (Operator) | Novibet |
| Nico Jansen Vision to Reality Award | David Natroshvili (Founder & CEO, SPRIBE) |
| Employer of the Year (Operator) | Allwyn Hellas |
| Employer of the Year (Supplier) | Alea |
| Socially Responsible Initiative of the Year | EPIC Global Solutions |
| Casino / Slots Developer of the Year (Large Organisation) | Pragmatic Play |
| Casino / Slots Developer of the Year (Medium Organisation) | Pascal Gaming |
| Casino / Slots Developer of the Year (Small Organisation) | Gameburger Studios |
| Crash Game of the Year | SPRIBE, Aviator |
| Acquisition & Retention Partner | Xtremepush |
| Aggregator of the Year | SOFTSWISS |
| White Label Supplier of the Year | White Hat Gaming |
| Sportsbook Supplier of the Year | BetConstruct AI |
| Platform Provider of the Year | Digitain |
| Esports Supplier of the Year | Oddin.gg |
| Rising Star in Sports Betting Innovation / Software | Insightplay AI |
| Live Betting Product | Sportradar |
| Live Casino Supplier | Pragmatic Play |
| Sports Data Product | Stats Perform |
| Land-Based Betting & Gaming Product | BetConstruct AI |
| Virtual Sports Supplier | Playbook Fusion |
| Multi-Channel Supplier | Amusnet |
| Marketing & Services Provider of the Year | Sportradar |
| Innovation in Mobile | Kanggiten |
| Innovation in Casino Entertainment (Supplier) | Soft2Bet |
| Rising Star in Casino Innovation / Software (Supplier) | TaDa Gaming |
| Industry Innovation of the Year | Optimove |
| Payment Solution of the Year | Yaspa |
| Payment Innovation of the Year | OKTO Payments |
| Fraud and Compliance Solution of the Year | Incode |
| Leader of the Year | Vladimir Dokov (EGT Digital) |
| Leader of the Year | Alina Mihaela Popa (ICONIC21) |
| Category | Winner |
|---|---|
| Affiliate (Company) of the Year | Affilka by SOFTSWISS |
| Affiliate Marketing Campaign of the Year | 2RBO Affiliates |
| Brand of the Year Operator | BetMGM |
| Brand of the Year Supplier | Pragmatic Play |
| Charitable Community Award | Flutter Entertainment – Do More Together |
| Customer Service Company (Operator) | Coolbet |
| Customer Service Company (Supplier) | Hub88 |
| Best Crash Game Developer of the Year | SPRIBE |
| eSports Innovator of the Year | BETER |
| Game Aggregator of the Year | Alea |
| Game of the Year | PearFiction Studios – Squealin Riches 2 |
| Games Studio of the Year | GAMOMAT |
| Global Gaming Company of the Year | BetConstruct |
| Great Place to Work (Operator) | ComeOn Group |
| Great Place to Work (Supplier) | BGaming |
| iGaming Software Supplier | Delasport |
| Innovator of the Year (Operator) | RocketPlay |
| Innovator of the Year (Supplier) | Soft2Bet |
| Live Casino of the Year | Creedroomz |
| Lottery Product of the Year | Pilot Games |
| Mobile Operator of the Year | LeoVegas |
| Mobile Sports Product of the Year | Playbook Fusion |
| Multi-Channel Provider/Supplier of the Year | Light & Wonder |
| Online Casino Operator of the Year | Entain |
| Online Games Operator of the Year | Entain |
| Rising Star of the Year (Operator) | Cherry |
| Rising Star of the Year (Supplier) | Peter & Sons |
| RNG Casino Supplier of the Year | Play'n GO |
| Safer Gambling Award | Betsson |
| Slots Operator of the Year (Online) | Mr Vegas |
| Slot Provider of the Year | IGT |
| Sports Betting Operator of the Year | 1xBet |
| Sports Betting Platform of the Year | Digitain |
| Sustainability Award | Melco Resorts & Entertainment |
| Technology Provider/Supplier | Continent 8 Technologies |
| Unique Gaming Company of the Year | The Mill Adventure |
| US Gaming Company of the Year | Interblock |
| Category | Winner |
|---|---|
| Best Casino | Campeon Gaming |
| Best Sportsbook | 1xbet |
| Best on Mobile | 1xslots |
| Best Player Engagement | Aviator by SPRIBE |
| Best Customer Loyalty Programme | RocketPlay |
| Best Customer Retention Partner | FastTrack |
| Best Slot Game Provider | CT Interactive |
| Best Game Studio | Ela Games |
| Best New Game Release | Avinho R10 by Pascal Gaming |
| Best Casino Provider | Felix Gaming |
| Best Live Casino Game Provider | Amusnet |
| Best Aggregator | Alea |
| Best Casino Platform | Broadway Platform |
| Best Sportsbook Platform | BetConstruct AI |
| Best Emerging Platform Provider | Kangitten |
| Best Payment Solution | Qore |
| Best B2B Native Mobile App Provider | Digitain |
| Most Innovative Platform | SoftGamings |
| Best AI & Innovation Solution | Frogo |
| Best Innovative Sportsbook Feature | Betby Predictions |
| Outstanding People and Culture Award | Betsson |
| Fastest Growing Sportsbook Provider | EGT Digital |
| Industry Game Changer | SmartSoft |
| Fastest Growing Aggregator | BroadHub |
| Responsible Gaming Initiative | bet365 |
| Most Innovative Sportsbook Provider | Altenar |
| Best Workplace | RedCore |
| Outstanding Contribution | Imagine Live |
| Best Affiliate Programme | V.Partners |
| Best Affiliate | Traffic Stars |
| Best Marketing Campaign | Football Festival by Betsson Group |
| Best Influencer | Andrew Wave |
| Game Changer Marketing Excellence | SOFTSWISS |
| Best Streamer | Bakaprase |
| Best iGaming Media | Focus Gaming News |
The 2026 calendar opened with the AffPapa iGaming Awards in Madrid (20 May), continued with the SBC Awards in Lisbon (30 September) and reached its largest single ceremony at SiGMA World in Rome (2 November). Each scheme is recorded separately so that operator, supplier and affiliate recognition can be compared like for like.
Kaizen Gaming and Betsson Group retained headline SBC operator titles, while Coolbet won the medium-organisation category. At SiGMA World, Campeon Gaming took Best Casino and 1xbet Best Sportsbook, and bet365 was recognised for its responsible gaming initiative.
Platform and aggregation suppliers dominated the B2B categories. Digitain won SBC Platform Provider of the Year, SoftGamings and Alea were recognised by SiGMA, and retention specialists FastTrack and Optimove won customer-retention and industry-innovation awards. Sportradar and Stats Perform took the sports data and live betting categories.
Affiliate recognition was concentrated at AffPapa, where Casino Guru and SlotsCalendar repeated earlier wins and AskGamblers took Crypto Affiliate of the Year. SiGMA World added V.Partners (affiliate programme) and Focus Gaming News (media).
A winner is only added once the organiser publishes it in an official announcement. We do not list shortlists, nominees or self-reported wins, and category names are kept as the organiser wrote them.